De nominerte til Rally Finland( 28-30 juli):
| 1 |
CITROËN TOTAL |
Sébastien Loeb (FRA) |
| WORLD RALLY TEAM | Daniel Elena (MCO) | |
| 2 | Sébastien Ogier (FRA) | |
| Julien Ingrassia (FRA) | ||
| 3 | FORD ABU DHABI | Mikko Hirvonen (FIN) |
| WORLD RALLY TEAM | Jarmo Lehtinen (FIN) | |
| 4 | Jari-Matti Latvala (FIN) | |
| Miikka Anttila (FIN) | ||
| 5 | M-SPORT STOBART FORD | Matthew Wilson (GBR) |
| WORLD RALLY TEAM | Scott Martin (GBR) | |
| 6 | Mads Østberg (NOR) | |
| Jonas Andersson (SWE) | ||
| 8 |
ICE1 RACING |
Kimi Räikkönen (FIN) |
|
|
Kaj Lindström (FIN) | |
| 9 | FERM POWER TOOLS | Dennis Kuipers (NLD) |
| WORLD RALLY TEAM | Frederic Miclotte (BEL) | |
| 10 | TEAM ABU DHABI | Khalid Al Qassimi (ARE) |
| Michael Orr (GBR) | ||
| 11 | PETTER SOLBERG | Petter Solberg (NOR) |
| WORLD RALLY TEAM | Chris Patterson (GBR) | |
| 12 | BRAZIL | Daniel Oliveira (BRA) |
| WORLD RALLY TEAM | Carlos Magalhaes (PRT) | |
| 37 | MINI | Dani Sordo (ESP) |
| WRC TEAM | Carlos del Barrio Corral (ESP) | |
| 52 | Kris Meeke (GBR) | |
|
Kilde: FIA |
Paul Nagle (IRL)
|